Clanwars Details
Clanwars Details
Clanwars Details
CS2 INAKTIV | 99in5 |
![]() |
|
![]() |
Bisherige Begegnungen: | ||||
27.10.2024 | CS2 INAKTIV VS 99in5 | Verloren | 1 : 2 |
Bericht: | n/a | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spiel / Team: | cs_2 CS2 INAKTIV | Datum: | 27.10.2024 | |||||||||||||||||||||||||
Gegner: | 99in5 / 99in5 | Liga: | DACHCS MASTERS SEASON 2 - SPIELKLASSE 6 - GRUPPE O [Match Link] | |||||||||||||||||||||||||
Maps: | Vertigo, Ancient, Anubis | |||||||||||||||||||||||||||
Ergebnis: |
|
|||||||||||||||||||||||||||
TWENTY Team: | STEVEE96, rowl, nola, Aizcreme, Arty | |||||||||||||||||||||||||||
99in5 Team: | ThekalCS, moe, MaDrilla, Fosho, sadPhantom | |||||||||||||||||||||||||||
Server: | FACEIT | |||||||||||||||||||||||||||
HLTV-Server: | ||||||||||||||||||||||||||||
Screenshots: | keine Screenshots |